By: Handini
The Exchange Bank of Columbia, South Carolina issued notes ranging in denomination from $5 to $100. It was chartered on December 16, 1852 (Source: Sheheen) and operated from 1853 until 1865 when it got destroyed by Union troops (Source: Haxby).
$10 The Exchange Bank, Columbia, SC (1853)
Haxby SC-75-G4a
Image Contribution: Handini
--- $ 5.00 SC-75-G2 ---
81 $ 5.00 SC-75-G2a 4
82 $ 5.00 SC-75-G2b 4
83 $ 5.00 ------------- 8
84 $ 5.00 ------------- 8
--- $ 10.00 SC-75-G4 ---
85 $ 10.00 SC-75-G4a 4
86 $ 10.00 ------------- 4
87 $ 20.00 SC-75-G6 5
88 $ 50.00 SC-75-G8 12
89 $100.00 SC-75-G10 13
--- $ 5.00 SC-75-A5 4
--- $ 10.00 SC-75-A10 4
--- $ 5.00 SC-75-N5 4
No comments:
Post a Comment